| 2023-2024 | Autumn | Title | Expected Frequency in 2023-2024 | Required |
| 100 | | | | Required/Core |
| 110 | | Principles of CS | | Core |
| 121 | x | Intro Programming I | offered every quarter | Capstone |
| 122 | x | Intro Programming II | offered every quarter | Seminar |
| 123 | x | Intro Programming III | offered every quarter | |
| 143 | x | Old Intro Programming II | probably last or second-to-last offering | instructor is from that program (ECE, STAT, INFO, ...) |
| 143X | x? | Intro Accelerated | probably offered once during year | for a cross-listed course |
| 154 | x | Web Programming | probably every quarter | |
| 160 | x | Data Programming | probably offered every quarter | x: course will be offered with 95-100% likelihood |
| 163 | | Intermediate Data Programming | will be offered winter/spring, but fall is unlikely | x?: course may be offered but less confident |
| 180 | INFO | Introduction to Data Science | offered every quarter | |
| 190B | x | Direct-Admit Seminar | fall only | |
| 190 | x | Startup | offered every quarter | |
| 190 | x | STARS | offered every quarter | |
| 390HA | x | 122 Honors Seminar | offered every quarter | |
| 390HB | x | 123 Honors Seminar | offered every quarter | |
| 200-300 Majors | | | |
| EE205 | | Signal Conditioning | offered once, probably winter | |
| 301 | x | Internship Credit | offered every quarter | |
| 311 | x | Foundations I | offered every quarter | |
| 312 | x | Foundations II | offered every quarter | |
| 331 | x | Software Design and Implementation | offered every quarter | |
| 332 | x | Data Structures and Parallelism | offered every quarter | |
| 333 | x | Systems Programming | offered every quarter | |
| 340 | x | Interaction Programming | probably fall and spring | |
| 341 | x? | Languages | two or three offerings next year | |
| 344 | x | Intro to Data Management | offered every quarter | |
| 351 | x | The Hardware/Software Interface | offered every quarter | |
| 369 | | Digital Logic | probably winter and spring | |
| 371 | ECE | Advanced Logic | offered every quarter | |
| 390B | x | Academic Skill Building Through Bottom-Up Computing | probably offered every quarter | |
| 390Z | x | Mathematics for Computation Wor | offered every quarter | |
| 391 | x | System and Software Tools | offered every quarter | |
| 400 Majors, Non-Capstones | | | |
| 401 | x | Compilers (joint with M501) | probably also in spring | |
| 402 | | Domain Specific Languages (joint with M502) | unlikely to be offered | |
| 403 | x | Software Engineering | notice fall offering, which has not been the case in the past, will also have winter and hopefully spring |
| 421 | x | Algorithms | offered every quarter | |
| 422 | | Toolkit for Modern Algorithms | one offering, most likely winter | |
| 426 | x | Cryptography | only offering next year | |
| 427 | x | Computational Biology | probably also in winter | |
| 431 | | Complexity | one offering, most likely spring | |
| 440 | x | HCI | offered every quarter | |
| 442 | x | Visualization | plan to offer fall and winter | |
| 444 | | Databases (joint with M544) | plan to offer winter and spring | |
| 446 | x | Machine Learning | offered every quarter | |
| 447 | | Natural Language Processing | probably winter | |
| 451 | x | OS | plan to offer every quarter next year | |
| 452 | x | Distributed Systems | plan to offer every quarter next year | |
| 453 | x | Data Center Systems | only in fall | |
| 455 | | Computer Vision | probably winter and spring | |
| 456 | | Story Design for Animation | | |
| 457 | x | Graphics | plan to offer every quarter next year | |
| 458 | x | Animation | | |
| 459 | | Character Animation | | |
| 461 | x | Networks | will likely have only two offerings, with one in fall | |
| 464 | | Adv Topics in Animation | | |
| 469 | ECE | Computer Architecture I | plan to offer every quarter next year | |
| 470 | | Computer Architecture II | probably only in spring | |
| 473 | x | AI | offered every quarter | |
| 474 | ECE | Embedded SW | offered every quarter | |
| 478 | | Autonomous Robots | probably winter and spring | |
| 484 | x | Security (joint with M584) | offered every quarter | |
| 486 | x | Intro to Synthetic Biology (joint wit | taught by another department (which one tbd) | |
| 487 | | Advanced Synthetic Biology | | |
| 490A | | Entrepreneuship: Company-Building (w/ 599A1,P590A) | | |
| 493 | x | Accessibility | new course! | |
| 493H | x | Computational Design and Fabrica | second offering was new last year! | |
| 493G1 | x | Deep Learning | probably also winter | |
| 493Q | | Quantum Computation | probably spring | |
| 493S | | Advanced Machine Learning | tbd, may not be offered | |
| 493V | | Virtual-Reality Systems | tbd, may not be offered | |
| 493W | | Wireless Communication | probably spring | |
| 493X | | Web Browser Engineering | probably spring | |
| 493 | | Physical Computing | probably spring | |
| 490N | x | Neural Engineering | | |
| 490J | | Animation: (topic varies by quarter | | |
| 390R | x | Intro to CSE Research | | |
| 480 | x | Computer Ethics (2 cr. Seminar) | | |
| 492J | x? | Career Seminar | | |
| 492L | | Alumni Career Experience Semina | | |
| 492P1 | | Patterns for Career Success | | |
| 492C | | Navigating Early-Career Challenges | | |
| 492R | | CSE Group Research | | |
| 492T | | CS Pedagogy (2 cr. Seminar, instructor permission) | | |
| 495 | x? | Project Practicum | | |
| Capstones | | | most capstones are in winter or spring, but fall has two options |
| 428 | | Comp Bio | not all capstones listed here will be offered next year (tbd) | |
| 441 | | HCI II | | |
| 454 | | Internet Systems | | |
| 460 | | Animation | | |
| 475 | x | Hardware Systems | | |
| 481 | x | Data Science | | |
| 481D | | Games | | |
| 481SEC | | Security | | |
| 481V | | Virtual Reality | | |
| 481 | | Social Computing | | |
| 481C | | Robotics | | |
| 481NLP | | NLP | | |
| 481SYS | | Operating Systems | |
| 481 | | Mobile | | |
| 481 | | HCI | | |
| 481 | | Neural Engineering | | |
| 481 | | Gamification (exact title TBD) | | |
| 482B | | Tech for Resource-Constrained Env. | | |
| 482 | | Community Networking | | |
| 482A | | Accessibility | | |
| 300-400 Non-Majors | | | |
| 373 | x | Data Structures | | |
| 374 | x | Intermediate Programming Conce | | |
| 390 | | C++ Programming | | |
| 410 | | OS/Arch | | |
| 412 | | Visualization | | |
| 413 | | Languages | | |
| 414 | x | Database Systems | | |
| 415 | x? | AI | very likely and will have at least 2 offerings during the year |
| 416 | | ML | | |
| 417 | x | Theory | | |
| 5th Year MS | | | | |
| M 501 | x | Compilers (joint with 401) | | |
| M 502 | | Domain Specific Languages (joint with 402) | | |
| M 544 | | Databases (joint with 444) | | |
| M 547 | | NLP (joint with 447) | | |
| M 552 | x | Distributed Systems (joint with 452) | | |
| M 553 | x | Data Centers | | |
| M 584 | x | Security (joint with 484) | | |
| M 584 | x | Deep Learning (joint with 493G) | | |
| | | | |
| Other graduate courses will be posted later | | |
<![if supportMisalignedColumns]> <![endif]>