| 2021-2022 | Autumn | Winter | Spring | Title | | |
| 100 | | | | | | |
| 120 | | | | Principles of CS | not planning to offer | |
| 142 | Wortzman / Wortzman | Wortzman / Wortzman | Reges | Intro Prog Java | Wi: co-teaching both sections | |
| 143 | Schafer / Schafer | Reges / Reges / Schafer | K. Lin / K. Lin | Intro Prog II Java | Wi: not co-teaching | Required |
| 143X | Reges | | | Intro Prog I+II Java | | Required/Core |
| 154 | Fitz Gibbon & Wolman | Wolman | Fitz Gibbon & Wolman | Web Programming | | Core |
| 160 | Ru. Anderson | Fitz Gibbon | | Data Programming | | Capstone |
| 163 | | Schafer | Schafer | Intermediate Data Programming | | Seminar |
| 180 | INFO | STAT | Maas | Introduction to Data Science | | |
| 131 | | | | Digital Photography | | Another degree name means the instructor |
| 190B | Grossman et al | | | Direct-Admit Seminar | in collaboration with advisors | |
| 190Y | Natsuhara | Natsuhara | | 14x DA Sidecar Workshop | | |
| 190Z | Bricker | Bricker/Sobel | Bricker | STARS | | is from that program (EE, STAT, INFO, ...) |
| 390HA | Schafer | Natsuhara | Wortzman | 142 Honors Seminar | | for a cross-listed course |
| 390HB | Reges | Reges | K. Lin | 143 Honors Seminar | | |
| 200-300 Majors | | | | | x: course will be offered, instructor announced later |
| EE205 | | EE | | Signal Conditioning | | x?: course may be offered |
| 311 | Zatloukal / Zatloukal | Weber | Weber / Weber | Foundations I | | |
| 312 | Karlin | Tsun / Tsun | Tessaro / Beame | Foundations II | Winter will be single double-size section | |
| 331 | Wilcox | Perkins / Perkins | Zatloukal / Zatloukal | Software Design and Implementation | | |
| 332 | Weber | Ru. Anderson / Ru. Anderson | Ri. Anderson | Data Structures and Parallelism | | |
| 333 | Thachuk | Hsia / Hsia | Perkins | Systems Programming | | |
| 340 | | Bricker | Bricker | Interaction Programming | | |
| 341 | Wilcox | Grossman | Wilcox | Languages | | |
| 344 | Tang | Suciu | Tang | Intro to Data Management | | |
| 351 | Hsia / Hsia | Wolfson | Ru. Anderson / Ru. Anderson | The Hardware/Software Interface | | |
| 369 | | Hsia | Wyse | Digital Logic | | |
| 371 | EE | EE | Hsia | Advanced Logic | | |
| 390B | | Fan | Fan | Academic Skill Building Through Bottom-Up Com | | |
| 390Z | Ibrahim | Ibrahim | Ibrahim | Mathematics for Computation Workshop | | |
| 391 | Schafer | Ervin | Schafer | Unix Tools | | |
| 400 Majors, Non-Capstones | | | | | |
| 401 | Perkins | | Ruzzo | Compilers (joint with M501) | | |
| 402 | | | | Domain Specific Languages (joint with M502) | | |
| 403 | | | Just | Software Engineering | | |
| 421 | A. Rao | Y. Lee | Oveis Gharan | Algorithms | | |
| 422 | | | J. Lee | Toolkit for Modern Algorithms | | |
| 427 | Ruzzo | S. Wang | | Computational Biology | | |
| 431 | | Beame | | Complexity | | |
| 440 | Zhang | Reinecke | Fogarty | HCI I | | |
| 442 | Heer | Heer | | Visualization | | |
| 444 | | Maas | Maas | Databases (joint with M544) | | |
| 446 | Morgenstern&Du | Oh | Jamieson&Schmidt | Machine Learning | Fall/Spring joint with 546; Spring will be MWF |
| 447 | | N. Smith | Tsvetkov | NLP (joint with M547) | Winter joint with 517 | |
| 451 | X. Wang | Kimura | Zahorjan | OS | | |
| 452 | | Wilcox | T. Anderson | Distributed Systems | | |
| 455 | | Redmon | Redmon | Computer Vision | | |
| 456 | | | | Story Design for Animation | | |
| 457 | Popovic | | Seitz | Graphics | | |
| 458 | Mones | | | Animation | | |
| 459 | | | | Character Animation | | |
| 461 | Gollakota | Heimerl | Mahajan | Networks | | |
| 464 | | | Mones | Adv Topics in Animation | | |
| 469 | EE | EE | EE | Computer Architecture I | | |
| 470 | | | Ceze | Computer Architecture II | | |
| 473 | Moore | Shapiro | Moore | AI | | |
| 474 | EE | EE | Iyer | Embedded SW | | |
| 478 | | Boots | | Autonomous Robots | | |
| 484 | Kohlbrenner | Kohno | | Security (joint with M584) | | |
| 486 | CHEME | | | Intro to Synthetic Biology (joint with 586) | joint with EE423, BIOE423 | |
| 487 | | Seelig | | Advanced Synthetic Biology | | |
| 490 | | | Wilcox | Web Browser Engineering | | |
| 490 | T. Anderson | | | Cloud Computing, "453" | | |
| 490G1 | Redmon | | | Deep Learning | NOT joint with 543 this year | |
| 490C | Tessaro | | | Cryptography | | |
| 490A | | Gottesman & Lazowska | | Entrepreneuship: Company-Building (w/ 599A1,P5 | | |
| 490 | | | J. Smith | Wireless Communication | | |
| 490 | | | | Physical Computing | | |
| 490Q | | | | Quantum Computation | | |
| 490N | R. Rao | | | Neural Engineering | | |
| 490 | | | | ICTD | | |
| 490J | | | | Animation: (topic varies by quarter) | | |
| 492P1 | | | Su | Patterns for Career Success | | |
| 492E -> 480 | Grossman & Moore | Moore | x | Computer Ethics (2 cr. Seminar) | Spring will be Grossman and/or Moore | |
| 492L | | Lazowska & Grossman | | Leadership Seminar Series | | |
| 492 | | Cakmak | | Intro to CSE Research (title tentative) | | |
| 492T | | | | CS Pedagogy (2 cr. Seminar, instructor permissio | | |
| 492J | K. Nguyen & Champion | K. Nguyen & Champion | K. Nguyen & Champion | Career Seminar | | |
| 495 | Caspi | Caspi | Caspi | Project Practicum | | |
| Capstones | | | | | | |
| 428 | | | Mostafavi | Comp Bio Capstone | | |
| 441 | | | | HCI II | | |
| 454 | | | | Internet Systems | | |
| 460 | | Mones | | Animation Capstone | | |
| 475 | Patel | EE | EE | HW Systems | | |
| 481SEC | | | Kohno | Security Capstone | | |
| 481 | | Zhang | | Social Computing | | |
| 481D | | | Popovic | Games Capstone | | |
| 481i | | | | Sound Capstone | | |
| 481 | Althoff | | | Data Science Capstone | | |
| 481 | | | R. Rao | Neural Engineering Capstone | added to schedule in november | |
| 481 | | | | HCI Capstone | had been scheduled, but no longer available this year |
| 481C | | | Cakmak | Robotics Capstone | | |
| 481V | | Kemelmacher | | Virtual Reality Capstone | | |
| 481NLP | | | N. Smith | NLP capstone | | |
| 481SYS | | | | OS Capstone | | |
| 481W | | | | World Challenges Capstone | | |
| 482 | Heimerl | | | Community Networking | | |
| 482A | | | | Accessibility Capstone | not offered this year | |
| 482K | | Ri. Anderson | | Tech for Resource-Constrained Env. | | |
| 300-400 Non-Majors | | | | | |
| 373 | K. Lin | K. Lin / K. Lin | Champion | Data Structures | | |
| 374 | Champion | Hazen | Perkins | Intermediate Programming Concepts and Tools | | |
| 390 | | | Reges | C++ Programming | new pilot | |
| 410 | | Zahorjan | | OS/Arch | | |
| 412 | | | Froehlich | Visualization | | |
| 413 | | | | Languages | | |
| 414 | Maas / Mass | Maas | Leang | Database Systems | | |
| 415 | | Moore | Hazen | AI | | |
| 416 | STAT | | P. Nguyen | ML | | |
| 417 | Weber | Ruzzo | | Theory | | |
| 5th Year MS | | | | | | |
| M 501 | Perkins | | Ruzzo | Compilers (joint with 401) | | |
| M 502 | | | | Domain Specific Languages (joint with 402) | | |
| M 544 | | Maas | Maas | Databases (joint with 444) | | |
| M 547 | | (take 517 instead) | Tsvetkov | NLP (joint with 447) | | |
| M 584 | Kohlbrenner | Kohno | | Security (joint with 484) | | |
| 599 | T. Anderson | | | Cloud Computing (joint with "453") | | |
| 599 | Redmon | | | Deep Learning (joint with 490G1) | | |
| Breadth | | | | | | |
| 501 | | | | Compilers | | |
| 503 | | | Ernst | SE | tentative, may not be offered | |
| 505 | | | | Programming Languages | | |
| 507 | Torlak | | | Computer-Aided Reasoning for Software | | |
| 510 | | Fogarty | | HCI | | |
| 512 | | | Battle | Visualization | | |
| 515 | | | Oh | Statistical Methods | tentative, may not be offered | |
| 517 | | N. Smith | | NLP | joint with 447 | |
| 521 | Oveis Gharan | | | Algorithms | | |
| 525 | | | | Random Algorithms | | |
| 526 | | R. Lin | | Cryptography | | |
| 527 | S. Lee | | | Comp Bio | | |
| 529 | | Mostafavi | | Computational Genomics | approved for breadth but will be taught under 599 this year |
| 531 | | | A. Rao | Complexity I | | |
| 535 | J. Lee | | | Theory of Convex Optimization | | |
| 541 | | Jamieson | | Interactive Learning | | |
| 542 | | | | Reenforcement Learning | | |
| 543 | | | Du | Deep Learning | not joint with 490G1 this year | |
| 544 | | | | Databases | had been scheduled but had to be canceled | |
| 546 | Morgenstern&Du | | Jamieson&Schmidt | Machine Learning | | |
| 547 | | STAT | | Machine Learning for Big Data | | |
| 548 | | | | Architecture | | |
| 550 | Mahajan | | | Systems for all | | |
| 551 | | | | OS | canceled | |
| 552 | | | | Distributed Systems | | |
| 556 | | Schulz | | Computational Fabrication | | |
| 557 | | | | Graphics | | |
| 561 | | | | Networks | | |
| 562 | | | Gollakota | Mobile & Wireless Systems | | |
| 564 | | | | Security | | |
| 567 | | | | Digital Systems Design | | |
| 571 | | | Fox | Robotics | | |
| 573 | | | Hajishirzi | AI | | |
| 576 | | | Shapiro | Computer Vision | | |
| 580 | | | | Computing for Social Good | | |
| 581 | Reinecke | | | Computer Ethics | number pending, offered under 599 | |
| Other Grad | | | | | | |
| 590 | | Karlin | | First-Year Seminar | | |
| 522 | | | | Algorithms II | | |
| 528 | | | | Computational Neuroscience | | |
| 532 | | | | Complexity Theory | | |
| 549 | | | | High-Performance Computer Architecture | | |
| 579 | | | | Optimal Control | | |
| 586 | CHEME | | | Synthetic Biology (joint with 486) | | |
| 599 | Ri. Anderson | | | Computing and Global Health: Support for the gl | | |
| 599 | Battle | | | Interactive Data Analysis Systems | | |
| 599 | Hofmann | | | E-Textiles | | |
| 599 | Schmidt | | | Empirical Foundations of Machine/td> | | |
| 599 | | Just | | Empirical Research Methods | may become breadth | |
| 599 | | J. Lee | | Quantum Algorithms | may become breadth | |
| 599 | | Iyer | | Robotics and Wireless Sensing at Insect Scale | | |
| 599 | | Morgenstern | | Foundations of Fairness in Machine Learning | | |
| 599 | | Oveis Gharan | | Spectral Graph Theory | | |
| 599 | | Tsvetkov | | Computational Ethics for NLP | | |
| 599 | | | Kohlbrenner | Hardware Security | | |
| 599 | | | R. Lin | TBD | | |
| 599 | | | Peter | Data Centers | | |
| 599 | | | Schulz | Selected Topics in Computational Fabrication | | |
| 599 | | | S. Wang | TBD | | |
| 599A1 | | Gottesman & Lazowska | | Entrepreneurship: Company-Building (w/ 490A, P | | |
| PMP | | | | | would like to add a systems-y 5th pmp course in spring, but may not be able to |
| P501 | Perkins | | | Compilers | | |
| P503 | | | | Software Engineering | | |
| P505 | | | | Programming Languages | | |
| P510 | | | | HCI | | |
| P517 | | | | NLP | | |
| P521 | | | | Algorithms | | |
| P527 | | | | Computational Biology | | |
| P531 | | A. Rao | | Complexity | | |
| P524 | | Lumsdaine | | Parallel Computing | | |
| P544 | | | | Databases | | |
| P546 | Boots | | | Data Mining / Machine Learning | | |
| P548 | | | Mirhosseini | Computer Architecture | | |
| P551 | | | | Operating Systems | | |
| P552 | | | | Distributed Systems | | |
| P561 | | | | Networks | | |
| P557 | | | | Graphics | | |
| P564 | | | | Security | | |
| P573 | | Hajishirzi | | Artificial Intelligence | | |
| P576 | Ablavsky | | | Vision | | |
| P590A | | Gottesman & Lazowska | | Entrepreneurship: Company-Building (w/ 490A, 59 | | |
| P590 | Shostack | | | Security Engineering | | |
| P590 | | | Suciu | TBD | | |
| P590 | | | Thachuk | TBD | | |
| P590 | | | Althoff | Machine Learning for Big Data | | |
| P590 | | | S. Lee | Explainable AI | | |
| P590 | | | | Cryptography | | |
| P590 | | Friedman | | Performance Engineering | | |
| P590 | | | | Ubiquitous Computing | | |
| P590 | | | | ICTD | | |
| P590 | | | | Accessibility | | |
| P590 | | | | Full Stack Deep Learning | | |
| P590 | | | | Doman Specific Languages | | |
| P590 | | | | Robotics | | |
| Service Grad | | | | | |
| 583 | Beck | | | SE for Data Scientists | | |
| EDTEP XXX | | | Wortzman | Computer Science Teaching Methods | title and number tentative | |
| GIX | | | | | | |
| TECHIN510 | | | | Programming for Digital and Physical User Interf | | |
| TECHIN516 | | | | Robotics Lab 1: Robotic Sensing and Mobility | | |
| TECHIN517 | | | Cakmak | Robotics Lab 2: Robotic Manipulation and Graspi | | |
| TECHIN540 | | | | Launch Project | | |
| Data PMP | | | | | | |
| D514 | | | Tufte | Data Management for Data Science | | |
| D515 | | Herman | | Software Design for Data Science | | |
| D516 | Suciu | | | Scalable Data Systems and Algorithms | | |
| HCID | | | | | | |
| 521 | | Froehlich | | | | |
<![if supportMisalignedColumns]> <![endif]>